PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR FIRST MOCK EXAMINATION APRIL 2024

SACRED HEART

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 EVA GOSBERT KASHAGA 50 48 46 48 40 46 278 46.333 A 1
2 ROSEMARY LIBERATUS NDITI 50 50 40 50 42 46 278 46.333 A 1
3 IVAN FRAN KIMOHO 50 42 44 46 46 48 276 46 A 3
4 DARLENE BACKILA ELSON 50 46 44 46 44 46 276 46 A 3
5 TULINUMTWA BARNABA LUGUWA 50 46 42 48 42 46 274 45.666 A 5
6 TRACY ANISET MABULA 50 46 42 48 40 46 272 45.333 A 6
7 BARAKA IBRAHIM NTENGWA 50 42 40 46 42 44 264 44 A 7
8 MELINDA MASANJA ABEL 48 42 38 48 40 48 264 44 A 7
9 KAYLA WILBARD MJEMA 50 42 44 46 34 44 260 43.333 A 9
10 LIGHTENSS JOHNSTONE KALOKOLA 50 36 38 48 44 44 260 43.333 A 9
11 BRAYAN GOEORGE NYONI 48 38 40 50 34 48 258 43 A 11
12 COSMAS EMANUEL MMARY 48 46 40 46 32 46 258 43 A 11
13 NOREEN HERRY SHAMET 46 40 42 46 42 42 258 43 A 11
14 EDNATA GODFREY ASUKILE 47 40 40 42 40 48 257 42.833 A 14
15 ABULUAZIZI HAMISI NG'AKONDA 48 38 40 40 46 44 256 42.666 A 15
16 NICKSON GIDEON KWEYAMBA 49 34 42 44 36 48 253 42.166 A 16
17 BEATRICE BEATUS AIJUKA 48 40 38 40 42 42 250 41.666 A 17
18 ERICA FREDIRCI BALIGOMWA 50 42 34 48 32 44 250 41.666 A 17
19 LILIAN SIMON SIYARA 48 44 38 44 30 46 250 41.666 A 17
20 BAHATI EDMUND MWERO 49 32 40 44 36 48 249 41.5 A 20
21 ERNEST JOHN DAUD 50 40 38 44 26 48 246 41 A 21
22 PATRICIA SIMPLIS PATRICK 46 44 32 46 36 42 246 41 A 21
23 CLARA IMANI NDUMBARO 47 42 38 38 42 38 245 40.833 A 23
24 ERICK PROSPER MALEKO 48 38 44 42 34 38 244 40.666 A 24
25 MICHAEL ALPHONCE SHIJA 45 38 40 39 42 40 244 40.666 A 24
26 ISAIAH CASRTO MADUWA 50 42 36 42 36 37 243 40.5 A 26
27 MARTIN JOHN MGANGA 50 34 40 48 26 42 240 40 B 27
28 JACKLINE ALEX OLACK 46 38 38 36 34 48 240 40 B 27
29 RPECIOUS SABAS BIRRETA 48 34 36 48 30 44 240 40 B 27
30 DANIEL JULIUS TAMBWE 50 36 36 37 36 44 239 39.833 B 30
31 DAVIS KIZITO KYANDO 48 40 36 39 36 40 239 39.833 B 30
32 ENORA EDINGHON MARO 48 40 40 35 34 42 239 39.833 B 30
33 COLLINSDANIEL DEODATUS MKUMBA 48 40 42 46 26 36 238 39.666 B 33
34 NATHAN ISIAKA MBILINYI 44 36 38 34 40 46 238 39.666 B 33
35 DAHRYA VALERY ARTSIKHOVICH 46 34 40 40 38 40 238 39.666 B 33
36 PRINCESS DOMITALA RASHID MANYALLA 46 28 42 44 38 40 238 39.666 B 33
37 BRIAN THEOPHIL MKALATI 48 30 36 42 34 46 236 39.333 B 37
38 HAPPINES FRAN RASHID 48 28 38 42 36 44 236 39.333 B 37
39 AGRIPINA TUMAIN ONJECTION 48 40 40 31 36 40 235 39.166 B 39
40 GIOVANNA MARIAN PIUS KASIKANA 47 32 36 46 38 36 235 39.166 B 39
41 MARCUS LUKASI MOTURA 48 32 36 46 28 44 234 39 B 41
42 MARY DAUD ONESMO 46 40 34 34 38 42 234 39 B 41
43 CHRISTIAN ERNEST NDUNGURU 49 36 40 36 34 38 233 38.833 B 43
44 HALIDA PANTALEO PARESO 46 38 36 35 36 42 233 38.833 B 43
45 GLORY NANDREW KANWA 50 30 40 38 32 42 232 38.666 B 45
46 PRINCE PTERE BILLU 47 36 30 39 38 40 230 38.333 B 46
47 GRACIOUS ANOLD LYIMO 46 24 40 44 34 42 230 38.333 B 46
48 CHRISTER-ANDEL FRANK KAYOMBO 46 36 32 35 42 38 229 38.166 B 48
49 IQRAM KHALID RAMADHANI 44 30 36 44 30 44 228 38 B 49
50 ISSAC CSTORO MADUWA 48 34 38 42 30 36 228 38 B 49
51 NICHOLOUS NKIWISA MWAKIBETE 47 36 32 34 36 42 227 37.833 B 51
52 ABIGALE RICHARD NGOWI 48 36 36 46 22 38 226 37.666 B 52
53 BRYANT JAMES NDIBAZA 46 32 36 42 36 32 224 37.333 B 53
54 FARHATY YUSUPH MKWELA 48 22 36 44 36 38 224 37.333 B 53
55 GLORY PETER MBOTTO 47 38 42 33 22 42 224 37.333 B 53
56 HAROUN AHAMAD MNIACHI 49 36 34 42 28 32 221 36.833 B 56
57 IKRAM IMAN MWIGOLE 49 26 36 40 30 40 221 36.833 B 56
58 JOHNSON EMMANUEL MOSHA 45 34 32 45 32 32 220 36.666 B 58
59 FARAJA IDD KILAGILE 38 32 40 42 30 38 220 36.666 B 58
60 AMOSI OSCAR MWAKITALU 44 28 32 40 30 44 218 36.333 B 60
61 ZAO-SISTINE CHADDY ZAWUYA 42 34 38 36 30 38 218 36.333 B 60
62 CLARAS CHIRSOTPHER KIZIGO 48 30 34 36 36 32 216 36 B 62
63 DAVIS FESTO KUSALULA 48 30 30 38 30 38 214 35.666 B 63
64 SAMIA SHABAN KIWIKU 48 26 40 42 26 32 214 35.666 B 63
65 KIMSILVER JOHN MGANGA 41 30 30 34 36 42 213 35.5 B 65
66 AUREA EMANUEL MNYANDI 38 36 40 34 34 30 212 35.333 B 66
67 ABRIEL THADEO MONDOLI 41 28 28 40 40 34 211 35.166 B 67
68 SAMWELI FIDELIS KIRINGO 43 34 22 35 34 42 210 35 B 68
69 MARIAGORETH JOSPEH SIMKOKO 48 30 34 46 22 30 210 35 B 68
70 SAHIL MOHAMED FEREJI 46 14 38 33 34 44 209 34.833 B 70
71 DIANA LUCYSIA DONALD 45 24 30 43 26 40 208 34.666 B 71
72 SASHA RAMADHANI KIWEGA 45 34 34 35 26 32 206 34.333 B 72
73 ERNESTA EVARIST SWAI 46 24 32 42 26 34 204 34 B 73
74 JOHN JOHNSON MAUKI 45 30 30 34 34 30 203 33.833 B 74
75 SAMWELI JAMES MBWETE 46 32 28 37 17 42 202 33.666 B 75
76 GLORIA ROBERT KIFARU 50 28 26 38 30 30 202 33.666 B 75
77 KAUTHAR YAZID LWIZA 46 26 26 42 24 38 202 33.666 B 75
78 KAUTHARI BAKARI ABEDI 39 24 34 39 32 34 202 33.666 B 75
79 MIIAM HAMIS GODA 44 36 36 44 30 12 202 33.666 B 75
80 RODRICK CLETUS MWARUDA 43 34 30 36 24 32 199 33.166 B 80
81 ESTER ERASMOS CLAVERY 48 18 30 40 26 30 192 32 B 81
82 GLORIALISTER CHALRES SIGUNGU 43 24 26 36 18 38 185 30.833 B 82
83 GLORY PARTICK SINYINZA 38 26 26 32 22 34 178 29.666 C 83
84 NATALIA NKIWSA MWAKIBETE 42 28 30 30 18 26 174 29 C 84
85 CHRISTIANO MAPENDO MOSHA 45 26 30 36 18 18 173 28.833 C 85
TOTAL 3969 2930 3078 3476 2819 3363 38.499
AVERAGE 46.694 34.47 36.211 40.894 33.164 39.564
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI81400085
MATHEMATICS1543252085
SOCIAL STUDIES1257160085
ENGLISH453910085
SCIENCE1242274085
CIVIC & MORAL433462085