PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN MOCK EXAMINATION MARCH 2022

COSTIGANI PS0103097

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 COLLINS ROBERT SIJAONA 48 50 48 49 42 43 280 46.666 A 1
2 LARSON ELIUD LIHEZE 49 48 44 48 41 44 274 45.666 A 2
3 INOCENT MARCO SIKOREI 47 47 48 48 37 44 271 45.166 A 3
4 THERESIA CHRISTOPHER JUMA 45 49 38 49 42 46 269 44.833 A 4
5 ISACK GABRIEL KIMARIO 44 50 46 47 38 41 266 44.333 A 5
6 LESASI MOINGA LESASI 48 46 45 47 38 40 264 44 A 6
7 GODWIN JACOB LALA 46 47 43 46 37 41 260 43.333 A 7
8 RAPHAEL JOSEPH MODAHA 44 48 44 47 37 40 260 43.333 A 7
9 ALEX EMMANUEL MBONAMASABO 44 43 43 46 39 43 258 43 A 9
10 DAVID JOSEPHAT NADE 43 44 44 43 41 41 256 42.666 A 10
11 ROTILDIS EMMANUEL JONACE 45 47 43 46 38 31 250 41.666 A 11
12 SELEYANI NGASHUMU SAITOTI 43 48 42 47 32 38 250 41.666 A 11
13 YUSRA SULEIMAN MWANANZILA 48 41 44 42 35 39 249 41.5 A 13
14 NABIL ABBAS WAZIRI 42 47 48 44 30 36 247 41.166 A 14
15 COLLINS EMMANUEL YUSUPH 41 42 44 44 31 44 246 41 A 15
16 JAMES SAMWEL HAMIS 41 43 44 46 38 34 246 41 A 15
17 RAHMA HAJI WAZIRI 46 43 38 46 28 38 239 39.833 B 17
18 SCOLASTICA PANTALEO PETRO 42 43 37 45 30 40 237 39.5 B 18
19 PAULINA HERMAN JOHN 48 39 38 45 22 42 234 39 B 19
20 JUNIOR PAULO JACOB 46 42 40 41 28 34 231 38.5 B 20
21 HOSIANA MERUTI KISEMA 45 32 34 47 26 43 227 37.833 B 21
22 JOSEPHAT LAURENT GURTI 45 35 35 44 27 36 222 37 B 22
23 WAYDAH JACOB SAFARI 38 37 35 47 30 35 222 37 B 22
24 TUMAINI EMMANUEL ISSAAY 42 37 37 42 28 34 220 36.666 B 24
25 MARY YOHANA WAWA 42 27 38 40 36 36 219 36.5 B 25
26 JOSEPH PRISCUS JOSEPH 40 29 42 41 25 39 216 36 B 26
27 RIHANA ROBERT MAFFA 44 36 34 41 26 35 216 36 B 26
28 FRANK SALUSTIAN BAHA 40 43 27 37 39 23 209 34.833 B 28
29 DORCAS ZEPHANIA SANKA 45 30 33 43 22 34 207 34.5 B 29
30 JACOB THOMAS LABU 40 34 33 41 25 33 206 34.333 B 30
31 BRIAN ISRAEL GWAYDES 36 36 30 45 22 36 205 34.166 B 31
32 ELISHA STEPHANO FRANSIS 39 36 39 30 26 34 204 34 B 32
33 GILBERT BENARD TESHA 35 26 38 41 30 32 202 33.666 B 33
34 PAULINA DAVID NZIKU 45 26 31 44 29 27 202 33.666 B 33
35 ABIGAEL PETER GADIYE 40 33 27 44 27 30 201 33.5 B 35
36 VIVIAN PATRICE JOSEPH 32 32 34 39 22 40 199 33.166 B 36
37 SALMA RAMADHANI HASSANI 30 33 33 40 29 33 198 33 B 37
38 NATALIA PETRO GABRIEL 45 28 29 44 20 28 194 32.333 B 38
39 GRACE NGASHUMU SAITOTI 40 28 34 40 23 28 193 32.166 B 39
40 RISPER PHILIPO KIVUYO 35 25 30 37 29 36 192 32 B 40
41 FILMON LEANDRY AMA 33 31 26 42 25 34 191 31.833 B 41
42 ESTER EZEKIEL AMRI 35 20 37 40 20 37 189 31.5 B 42
43 PASKAZIA JOSEPH MWALUKASA 35 24 30 43 30 24 186 31 B 43
44 ELIKANA TAYAY SARUNI 37 32 33 31 27 25 185 30.833 B 44
45 DORIS ZEPHANIA SANKA 34 16 31 44 30 29 184 30.666 B 45
46 JOYCE ELISADIKI ANDREA 40 33 23 43 23 22 184 30.666 B 45
47 NYABAJINJA VINCENT MACHUMU 37 20 31 40 24 31 183 30.5 B 47
48 DICKSON NATHANAEL JOHN 42 25 20 37 31 26 181 30.166 C 48
49 IRENE JOHN PETRO 36 24 29 38 24 29 180 30 C 49
50 JANETH JULIUS MADANGI 41 26 20 43 19 26 175 29.166 C 50
51 SAMWEL YUSUFU KIDUGE 36 28 25 36 23 25 173 28.833 C 51
52 YASSIN HUSSEIN MATEI 43 30 35 31 18 16 173 28.833 C 51
53 ELIA LIVIN SIMON 41 23 19 36 29 20 168 28 C 53
54 SAIBULU SIMON SAITOTI 36 19 30 36 25 22 168 28 C 53
55 DANIEL DESDERI LASWAY 29 26 29 37 17 28 166 27.666 C 55
56 FLORA PASKALI LOHAY 31 25 25 36 22 26 165 27.5 C 56
57 HEAVENLIGHT EVAREST ANDREA 34 14 32 34 23 26 163 27.166 C 57
58 SCOLASTICA VENANCE SONGAY 31 22 20 39 20 25 157 26.166 C 58
TOTAL 2349 1988 2029 2429 1675 1942 35.666
AVERAGE 40.5 34.275 34.982 41.879 28.879 33.482
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI322420058
MATHEMATICS2015185058
SOCIAL STUDIES1625134058
ENGLISH381910058
SCIENCE414346058
CIVIC & MORAL1127182058