PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

NEW HOPE

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 GADIEL G. MBUKWA 50 50 50 48 48 46 292 48.666 A 1
2 PATRICK W. CHACHA 46 50 46 46.5 48 46 283 47.083 A 2
3 BLASIUS B. CLEMENT 47 48 50 48 44 44 281 46.833 A 3
4 DANIEL D. KASELA 47 46 50 45 50 42 280 46.666 A 4
5 KANUTI K. KESSY 46 50 48 44 38 44 270 45 A 5
6 CATHERINE N. MWAMBENE 49 50 42 45 42 42 270 45 A 5
7 DAUD A. NZUNDA 46 46 48 43 48 38 269 44.833 A 7
8 ANDREW B. MWAKASASA 47 48 48 42 36 46 267 44.5 A 8
9 WEMA G. MSOKWA 49 44 40 48 44 42 267 44.5 A 8
10 BRIGHT B. MWAMWAJA 46 46 38 48 44 44 266 44.333 A 10
11 CHARIT A. MSYANI 49 44 42 47 44 40 266 44.333 A 10
12 JOHNSON R. KIBONA 49 44 42 45 42 42 264 44 A 12
13 GRACE T. MBUGHI 46 50 46 42 34 46 264 44 A 12
14 WILSON G. CHENGULA 44 40 42 47 42 46 261 43.5 A 14
15 ANGELO C. KAYUNI 43 50 42 39.5 40 44 259 43.083 A 15
16 DAVID E. LWESYA 48 48 42 42 38 40 258 43 A 16
17 CAREEN E. CHARLES 43 44 40 45 44 42 258 43 A 16
18 LOREEN D. HAULE 46 48 40 46 32 46 258 43 A 16
19 NEEMA G. KALOLI 43 46 44 42 38 44 257 42.833 A 19
20 MARY M. JAJILA 40 48 42 48 30 46 254 42.333 A 20
21 MILKI A. MWAKIFUNA 42 48 40 43.5 32 46 252 41.916 A 21
22 CALIKIS E. SINYINZA 44 44 40 47.5 32 42 250 41.583 A 22
23 MICHAEL A. MWAKAPESA 43 46 44 44 34 38 249 41.5 A 23
24 BELLATA E. MWASITE 36 46 44 41 42 40 249 41.5 A 23
25 PEACE J. MKOMA 44 36 40 45 40 44 249 41.5 A 23
26 ELISHAM F.MWAKABUTA 42 46 46 44 28 40 246 41 A 26
27 SAMWEL E. NJIMBI 46 46 40 39.5 28 44 244 40.583 A 27
28 WINNER G. MWAIFWANI 44 46 38 42.5 24 46 241 40.083 B 28
29 GODGIVEN H. PETER 40 42 46 44 32 34 238 39.666 B 29
30 SAVIO I. NGAILO 44 36 36 42 36 44 238 39.666 B 29
31 JACKLIN G. LWABI 42 34 42 38.5 42 38 237 39.416 B 31
32 EZRA C. MWAKASALA 36 42 44 43 32 36 233 38.833 B 32
33 JENIFER N. FESTO 40 38 30 43 36 44 231 38.5 B 33
34 LUCY D. SIMBEYE 46 42 34 42 32 26 222 37 B 34
35 JOHNSON J. MFUNGATI 37 40 38 36 32 36 219 36.5 B 35
36 ABEDNEGO L. MAHALI 44 44 27 35 28 40 218 36.333 B 36
37 CRAUD Z. JIMMY 41 42 40 41 20 34 218 36.333 B 36
38 CAREEN J. KASANGA 34 38 30 40.5 26 44 213 35.416 B 39
39 GRADI N. KIBONA 39 34 36 40 42 22 213 35.5 B 38
40 ABUBAKAR O. HUSSEN 38 34 38 33.5 32 36 212 35.25 B 41
41 ANIFA M. MTAWA 31 34 42 37 22 46 212 35.333 B 40
42 PROMISE C. KAYUN 31 44 36 39.5 30 30 211 35.083 B 42
43 MUSSA B. KAGE 38 34 38 40 22 30 202 33.666 B 43
44 MANSURY R. KAYANGE 43 24 26 40 24 44 201 33.5 B 44
45 DAVID N. MWAFONGO 35 26 42 35.5 26 32 197 32.75 B 45
46 JANETH O. SIMWINGA 38 26 34 34 20 38 190 31.666 B 46
47 FELISTA O. FRANCES 37 30 25 31 20 38 181 30.166 C 47
48 BRAITON H. QWARAY 26 42 24 28 26 24 170 28.333 C 48
TOTAL 2025 2024 1922 2012 1666 1926 40.188
AVERAGE 42.187 42.166 40.041 41.906 34.708 40.125
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI321510048
MATHEMATICS331140048
SOCIAL STUDIES241860048
ENGLISH331410048
SCIENCE1518123048
CIVIC & MORAL271650048