PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMINATION SEPTEMBER 2022

PAMOJA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 HUMPHREY CHRISTOPHER MWALUGAJA 50 49 45 50 45 50 289 48.166 A 1
2 DASTAN DAVID BENJAMIN 50 46 50 47 45 49 287 47.833 A 2
3 JELSON ELSON EMMANUEL 50 45 49 49 45 49 287 47.833 A 2
4 JOHNSON JOHN NDOMBA 50 43 50 48 46 50 287 47.833 A 2
5 BRYAN MACDONALD MACHANGE 50 45 50 49 43 49 286 47.666 A 5
6 CHRISTANDUS PETER MWAMBA 50 47 50 48 42 49 286 47.666 A 5
7 ERICK DISMAS MSHANGA 49 47 50 48 43 49 286 47.666 A 5
8 KHALID SALUM OMAR 48 47 50 47 44 49 285 47.5 A 8
9 BENEDICT PAUL ASSENGA 50 44 50 45 44 49 282 47 A 9
10 IDDI KHAMIS MSILO 48 45 45 50 45 49 282 47 A 9
11 JAMES TUMAINI KISANGA 48 45 45 50 45 49 282 47 A 9
12 JOHNSON JONAS SELESTINE 50 43 50 48 42 49 282 47 A 9
13 ABDUL SAID MKOMBE 49 40 49 49 46 48 281 46.833 A 13
14 BARAKA JOHN MICHAEL 50 44 49 46 43 49 281 46.833 A 13
15 FARID KING'S KISANGA 48 45 49 46 45 48 281 46.833 A 13
16 IBRAHIM LUTHER SHAKILLANGOI 49 43 44 50 45 49 280 46.666 A 16
17 SAMWEL PREME OLOMY 48 40 50 48 45 49 280 46.666 A 16
18 ABDUL MASHAKA SADIKI 49 44 49 46 43 47 278 46.333 A 18
19 ETHAN ELIYA KIWELLU 50 42 49 46 43 48 278 46.333 A 18
20 ABDULRAHIM SULTAN RASHID 50 38 47 48 46 47 276 46 A 20
21 ALEX WILIAM GWAGULA 49 40 46 45 45 48 273 45.5 A 21
22 AHMAD SAID AMIRI 48 39 46 47 43 49 272 45.333 A 22
23 LUKAS BASIL MWANUKE 47 42 50 48 44 41 272 45.333 A 22
24 JOSEPH JUSTINE JOSEPH 48 41 50 44 38 50 271 45.166 A 24
25 KALEBU VERUS MSIMBE 48 38 49 46 40 48 269 44.833 A 25
26 INTITHAR SALUM ALLY 49 44 47 47 38 44 269 44.833 A 25
27 ROBISON PIUS KIMOLO 47 41 49 46 40 45 268 44.666 A 27
28 SHARUNI AZIZI JUMA 47 38 48 47 40 48 268 44.666 A 27
29 VICTOR JASON RWEYEMAMU 49 36 49 47 40 46 267 44.5 A 29
30 FARIDA KING'S KISANGA 46 45 46 47 41 42 267 44.5 A 29
31 ALLEN ANORD LYAMPAWE 49 37 46 45 44 45 266 44.333 A 31
32 GLYNIS YUDOS NJAU 46 42 43 48 43 44 266 44.333 A 31
33 ALLY HASSAN MAJUGWE 50 40 48 36 45 46 265 44.166 A 33
34 JUSTINE AUGUSTINO PETER 48 35 50 43 39 50 265 44.166 A 33
35 WILLIAM BRYSON MBWAMBO 49 32 48 46 43 47 265 44.166 A 33
36 FAITH OBEDI MKINI 48 37 47 45 42 46 265 44.166 A 33
37 GLORY BONIFACE MSAMBA 45 43 43 48 41 45 265 44.166 A 33
38 ANDREW SAMUEL LAIZER 49 33 48 43 43 47 263 43.833 A 38
39 OTHMAN RAJABU CHOGERO 49 38 49 47 44 35 262 43.666 A 39
40 KAMAL ALLY KEJO 45 35 49 42 42 48 261 43.5 A 40
41 ANGELA VALENTINE NG'ELESHI 44 35 47 43 44 48 261 43.5 A 40
42 UPENDO DANIEL LUKUMAY 45 45 44 46 38 43 261 43.5 A 40
43 ANISIA ALPHONCE SAAMBILI 46 31 50 46 38 48 259 43.166 A 43
44 ELICE EBYTHER KIKAKA 47 33 49 42 40 48 259 43.166 A 43
45 KELVIN GODFREY KAMALA 46 27 48 46 43 47 257 42.833 A 45
46 HOYCE ROCK MITEO 47 43 37 49 38 43 257 42.833 A 45
47 TABU SAIDI LIKOKO 50 44 41 46 39 37 257 42.833 A 45
48 VERONICA BONIPHACE MALYANGO 45 45 39 45 36 47 257 42.833 A 45
49 ADELINA CONBERT MSOWOYA 49 23 50 46 39 49 256 42.666 A 49
50 NICHELLE JOSEPHAT MUSHI 44 44 41 47 38 42 256 42.666 A 49
51 ZAKIA MWALAMI JUMA 45 45 39 41 39 47 256 42.666 A 49
52 HAYYAN ABUBAKARY MZURI 48 40 42 48 33 44 255 42.5 A 52
53 SHAKILA SAID HUSSEIN 42 45 46 47 35 40 255 42.5 A 52
54 MATRIDA LUCAS KITIJ 44 45 37 46 40 42 254 42.333 A 54
55 SARAFINA RAMADHAN KIBWANA 45 44 46 49 31 39 254 42.333 A 54
56 IRENE MAXIMALAN MWENDA 47 44 35 47 35 45 253 42.166 A 56
57 IRENE RESPICUS MUSHI 45 44 37 48 36 43 253 42.166 A 56
58 CAREEN ALFRED MTEI 45 33 50 42 41 40 251 41.833 A 58
59 TECLA ANDREW MWENISONGOLE 47 44 40 45 37 38 251 41.833 A 58
60 SUBRA MUSSA ABDALLAH 47 45 44 48 35 31 250 41.666 A 60
61 JANETH AUGUSTINO MGATA 49 45 33 48 31 43 249 41.5 A 61
62 SABRINA DOTTO SHABANI 41 44 44 46 36 37 248 41.333 A 62
63 HAWA OMARY MSISI 45 39 36 45 38 44 247 41.166 A 63
64 SHADYA RASHID RAMADHANI 42 42 40 48 29 42 243 40.5 A 64
65 MARION DAVID BENJAMIN 37 44 36 47 34 44 242 40.333 A 65
66 FARIDI MOHAMED ALLY 50 44 4 49 44 50 241 40.166 B 66
67 YUSUPH SAMWEL 45 30 48 44 35 38 240 40 B 67
68 YOHANA JOHN MKUMBO 42 29 48 41 36 41 237 39.5 B 68
69 ESTAR RICHARD KIBWANA 40 15 46 47 42 46 236 39.333 B 69
70 CAROLINA STEPHANO KILANGO 44 20 47 45 37 42 235 39.166 B 70
71 JOAN EVARIST TARIMO 43 43 22 45 36 45 234 39 B 71
72 VENILA JOHN MTATURU 44 45 37 43 35 30 234 39 B 71
73 DORCAS HENRY CHACLK 45 18 49 45 35 40 232 38.666 B 73
74 LULU LEWIS JAMBIA 43 43 21 47 32 40 226 37.666 B 74
75 NAJMA JABIR AZIZI 42 44 39 48 27 26 226 37.666 B 74
76 ROBINA DAVID MARK 46 45 14 49 31 39 224 37.333 B 76
77 RAHMA BADI NDOSI 44 45 42 47 34 11 223 37.166 B 77
78 NAOMI RICHARD LUZWILO 47 41 27 48 20 39 222 37 B 78
79 VIRGINIA ELIAS MSUYA 41 46 24 44 24 40 219 36.5 B 79
80 ROSE ELIMANI EMMANUEL 47 43 21 47 34 21 213 35.5 B 80
TOTAL 3737 3222 3461 3705 3145 3508 43.287
AVERAGE 46.712 40.275 43.262 46.312 39.312 43.85
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI78200080
MATHEMATICS512243080
SOCIAL STUDIES601351180
ENGLISH79100080
SCIENCE383831080
CIVIC & MORAL621431080