PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO SECOND GRADE SEVEN MOCK MAY 2022

PAMOJA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS/0202211/0011 49 45 47 47 47 41 276 46 A 1
2 PS/0202211/0024 48 43 44 47 46 41 269 44.833 A 2
3 PS/0202211/0036 49 45 42 46 39 39 260 43.333 A 3
4 PS/0202211/0012 49 36 45 42 48 39 259 43.166 A 4
5 PS/0202211/0023 48 37 46 47 47 34 259 43.166 A 4
6 PS/0202211/0031 44 44 43 46 41 41 259 43.166 A 4
7 PS/0202211/0016 49 38 46 42 46 35 256 42.666 A 7
8 PS/0202211/0029 46 42 42 45 39 40 254 42.333 A 8
9 PS/0202211/0032 48 44 39 42 40 41 254 42.333 A 8
10 PS/0202211/0017 46 40 42 40 45 38 251 41.833 A 10
11 PS/0202211/0037 47 40 42 47 39 36 251 41.833 A 10
12 PS/0202211/0022 47 34 42 47 46 34 250 41.666 A 12
13 PS/0202211/0034 48 42 37 46 40 37 250 41.666 A 12
14 PS/0202211/0033 47 43 38 43 40 38 249 41.5 A 14
15 PS/0202211/0051 45 40 42 41 42 39 249 41.5 A 14
16 PS/0202211/0021 43 37 42 47 47 32 248 41.333 A 16
17 PS/0202211/0019 45 39 38 44 47 34 247 41.166 A 17
18 PS/0202211/0035 40 44 43 45 34 41 247 41.166 A 17
19 PS/0202211/0004 48 31 40 44 46 37 246 41 A 19
20 PS/0202211/0006 49 32 46 35 44 40 246 41 A 19
21 PS/0202211/0001 47 32 47 41 45 33 245 40.833 A 21
22 PS/0202211/0057 43 38 44 40 41 39 245 40.833 A 21
23 PS/0202211/0027 44 41 42 43 37 37 244 40.666 A 23
24 PS/0202211/0055 45 39 43 40 41 36 244 40.666 A 23
25 PS/0202211/0039 37 42 38 44 40 41 242 40.333 A 25
26 PS/0202211/0026 45 39 42 42 39 34 241 40.166 B 26
27 PS/0202211/0030 43 41 40 44 37 36 241 40.166 B 26
28 PS/0202211/0040 45 39 42 42 36 36 240 40 B 28
29 PS/0202211/0018 46 38 30 40 46 39 239 39.833 B 29
30 PS/0202211/0046 47 46 30 42 38 36 239 39.833 B 29
31 PS/0202211/0041 44 27 41 43 40 42 237 39.5 B 31
32 PS/0202211/0053 45 36 42 36 40 38 237 39.5 B 31
33 PS/0202211/0071 47 39 43 38 31 38 236 39.333 B 33
34 PS/0202211/0020 47 28 37 46 47 30 235 39.166 B 34
35 PS/0202211/0050 43 42 26 45 39 40 235 39.166 B 34
36 PS/0202211/0038 44 40 25 45 40 40 234 39 B 36
37 PS/0202211/0054 41 40 44 33 37 38 233 38.833 B 37
38 PS/0202211/0028 45 37 35 43 32 40 232 38.666 B 38
39 PS/0202211/0045 47 40 31 44 29 41 232 38.666 B 38
40 PS/0202211/0075 41 36 44 35 37 37 230 38.333 B 40
41 PS/0202211/0048 49 40 27 43 31 39 229 38.166 B 41
42 PS/0202211/0076 43 37 42 36 38 33 229 38.166 B 41
43 PS/0202211/0060 42 39 43 41 26 37 228 38 B 43
44 PS/0202211/0015 48 23 42 39 47 28 227 37.833 B 44
45 PS/0202211/0067 38 33 41 41 35 39 227 37.833 B 44
46 PS/0202211/0059 45 31 43 36 35 36 226 37.666 B 46
47 PS/0202211/0078 43 36 45 37 38 27 226 37.666 B 46
48 PS/0202211/0005 46 41 49 4 46 38 224 37.333 B 48
49 PS/0202211/0014 42 22 39 42 48 31 224 37.333 B 48
50 PS/0202211/0072 41 34 43 36 33 37 224 37.333 B 48
51 PS/0202211/0043 42 36 38 45 35 27 223 37.166 B 51
52 PS/0202211/0074 45 36 43 37 25 37 223 37.166 B 51
53 PS/0202211/0077 42 37 39 35 40 29 222 37 B 53
54 PS/0202211/0013 47 16 43 39 47 28 220 36.666 B 54
55 PS/0202211/0042 42 34 30 42 38 33 219 36.5 B 55
56 PS/0202211/0058 38 36 43 36 30 36 219 36.5 B 55
57 PS/0202211/0073 43 31 44 38 29 34 219 36.5 B 55
58 PS/0202211/0080 41 34 40 38 29 37 219 36.5 B 55
59 PS/0202211/0009 47 28 43 32 47 21 218 36.333 B 59
60 PS/0202211/0047 44 36 26 43 31 36 216 36 B 60
61 PS/0202211/0044 44 38 22 45 30 33 212 35.333 B 61
62 PS/0202211/0079 43 33 40 33 31 30 210 35 B 62
63 PS/0202211/0049 45 42 9 42 33 37 208 34.666 B 63
64 PS/0202211/0002 47 28 45 25 35 27 207 34.5 B 64
65 PS/0202211/0010 39 25 43 34 45 19 205 34.166 B 65
66 PS/0202211/0007 47 24 44 16 46 24 201 33.5 B 66
67 PS/0202211/0008 48 19 43 25 47 19 201 33.5 B 66
68 PS/0202211/0025 48 12 47 18 46 30 201 33.5 B 66
69 PS/0202211/0068 44 34 44 30 13 36 201 33.5 B 66
70 PS/0202211/0062 42 35 41 30 23 29 200 33.333 B 70
71 PS/0202211/0082 40 32 38 29 24 33 196 32.666 B 71
72 PS/0202211/0063 42 29 41 30 28 22 192 32 B 72
73 PS/0202211/0064 42 34 39 24 20 33 192 32 B 72
74 PS/0202211/0066 43 26 39 29 20 32 189 31.5 B 74
75 PS/0202211/0070 36 37 43 25 21 26 188 31.333 B 75
76 PS/0202211/0069 43 38 42 17 12 34 186 31 B 76
77 PS/0202211/0061 44 25 43 19 13 35 179 29.833 C 77
78 PS/0202211/0081 36 31 37 32 16 27 179 29.833 C 77
79 PS/0202211/0065 41 25 39 20 18 34 177 29.5 C 79
80 PS/0202211/0003 48 29 - 15 37 30 159 26.5 C 80
TOTAL 3551 2812 3154 2987 2921 2761 37.97
AVERAGE 44.387 35.15 39.924 37.337 36.512 34.512
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI72800080
MATHEMATICS1648133080
SOCIAL STUDIES502080179
ENGLISH402496180
SCIENCE2735117080
CIVIC & MORAL854162080