PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR FIRST MOCK EXAMINATION APRIL 2024

KONDOA INTEGRITY SCHOOL

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 GONDELA MAGESA MASAWA 48 48 44 48 44 48 280 46.666 A 1
2 SAMIR MAHAMUDU KIYAO 50 40 46 49.5 42 42 270 44.916 A 2
3 MARK HURUMA KIDENYA 50 44 42 46 38 44 264 44 A 3
4 CUTHBERT CHRISTIAN MWIGA 50 36 38 46 42 46 258 43 A 4
5 FAIDHA NASSIBU JUMA 50 38 44 46 36 44 258 43 A 4
6 RAGUEL MARTIN MTANGE 47.5 42 38 47.5 36 44 255 42.5 A 6
7 DANIEL ADEN PONDAMALI 50 34 40 48 34 44 250 41.666 A 7
8 FREDINA MBONABIBHI FREDRICK 46 32 40 46 42 44 250 41.666 A 7
9 HELLEN EMMMANUEL RIBO 48 38 42 44 36 37 245 40.833 A 9
10 BETREACE AKEELAH MUSHI 50 38 36 48 32 38 242 40.333 A 10
11 JUNIOR SAMWEL JOSEPH 48 34 35 44 40 40 241 40.166 B 11
12 LIGHTNESS FABIAN. PETER 46 38 36 44 34 42 240 40 B 12
13 SURAIYA NASIBU DOFU 50 38 36 44 36 36 240 40 B 12
14 KAPELLA HAMIS SALUM 46 40 40 46 34 32 238 39.666 B 14
15 KHADIJA MWAWA RAMADHAN 44 30 42 46 32 44 238 39.666 B 14
16 MAGOKE EMMANUEL PHARLES 50 38 38 42 32 38 238 39.666 B 14
17 JOSHUA DAUDI MAUGO 48 36 30 43.5 32 38 228 37.916 B 17
18 ZUHURA ALLY SAID 48 34 38 42 30 34 226 37.666 B 18
19 DORCAS GEORGE KIMAMBO 48 28 36 46 30 36 224 37.333 B 19
20 FAHYM ALLY IMEDA 46 34 42 42 26 26 216 36 B 20
21 FABRIGAZ PAMBANO NGONYANI 48 28 28 48 28 32 212 35.333 B 21
22 GLORY BRYSON GILEAD 39.5 24 36 46 28 38 212 35.25 B 22
23 MRAI NKWANGU MRAI 50 22 32 48 28 30 210 35 B 23
24 NASON ROBERT SUNGURA 48 32 28 43.5 32 24 208 34.583 B 24
25 JANETH AYUBU MATIKU 50 24 34 38.5 24 36 207 34.416 B 25
26 DAVID JAPHET MAPANGA 44 34 28 40 30 28 204 34 B 26
27 GODLISTEN PROTAS URASSA 48 26 30 39 22 32 197 32.833 B 27
28 JACKSON AYUBU MATIKU 46 26 26 44 22 32 196 32.666 B 28
29 ENISA OMARY MMEGA 46 26 30 38 22 32 194 32.333 B 29
30 SILAS ELIA SUMAYE 50 30 24 38 18 32 192 32 B 30
31 FARID HUSSEIN IBRAHIM 46 24 26 38 26 30 190 31.666 B 31
32 HAITHAM SHABAN IDDY 46 24 20 37.5 26 30 184 30.583 B 32
33 HAIRATY HEMILTON MTUI 48 24 28 34 14 32 180 30 C 33
34 GRAYSON JOHN MASAKA 38 20 26 44 24 26 178 29.666 C 34
35 ABUBAKARI SALUM JUMA 46 28 26 34 10 30 174 29 C 35
36 KARIM HEMED MFINANGA 47.5 24 36 27 12 18 165 27.416 C 36
37 UMUAIMANA ABAS ALLY 41.5 18 19 20.5 16 20 135 22.5 C 37
TOTAL 1746 1174 1260 1567 1090 1299 36.646
AVERAGE 47.189 31.729 34.054 42.337 29.459 35.108
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI35200037
MATHEMATICS317152037
SOCIAL STUDIES716122037
ENGLISH26920037
SCIENCE414144137
CIVIC & MORAL101782037