PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR PRENATIONAL EXAMINATION OCTOBER 2024

NYIWA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 MARTHA ISAACK BUKUKU 46 46 50 48 48 48 286 47.666 A 1
2 DAVID ROBERT TOBIAS 44 48 46 48 50 46 282 47 A 2
3 LIAHA CHARLES ALEX 44 42 46 50 50 50 282 47 A 2
4 ZULOFRI ABDUAL KATETE 48 48 46 44 44 50 280 46.666 A 4
5 FARHEEN FAUZI FAROUK 42 50 48 46 44 48 278 46.333 A 5
6 SEMEER ABOUD ABDALLAH 42 42 48 46 50 46 274 45.666 A 6
7 LEILA SAEHE SAMBULA 42 50 44 40 50 46 272 45.333 A 7
8 NICKSON STEPHEN MSILA 44 38 48 50 44 46 270 45 A 8
9 HAFIDH HUSEIN KITIVO 46 40 44 44 48 48 270 45 A 8
10 ELISON EDWARD KYALONGA 44 44 42 42 48 48 268 44.666 A 10
11 NDIA MZAKIRU BIGIRWA 42 48 48 42 40 48 268 44.666 A 10
12 EMMANUEL HENRY MNYAWAMI 46 36 46 38 50 48 264 44 A 12
13 HISHAM ALI MBAROUK 48 42 48 36 42 48 264 44 A 12
14 RAZACK RASHID TWAHA 44 46 46 40 38 48 262 43.666 A 14
15 WILFRED ALOME GABAGAMBI 40 46 44 42 42 48 262 43.666 A 14
16 GLADNESS ANDREW PONDA 42 42 42 44 46 46 262 43.666 A 14
17 BRIAN OSWARD SLAA 42 40 46 42 46 44 260 43.333 A 17
18 BRIGNE OTTO KIMARO 38 38 48 42 44 50 260 43.333 A 17
19 SOPHIA MARTIN KIHAMA 42 44 42 42 44 46 260 43.333 A 17
20 GLADNESS LIVING MAEMBE 42 40 38 42 46 48 256 42.666 A 20
21 IVVONA AKANSINGILA JOHNBOSCO 44 36 50 42 42 42 256 42.666 A 20
22 ABRAHMA CASTOR ABRAHAM 42 40 46 40 40 46 254 42.333 A 22
23 DORREN DANSTAN KAJUNA 44 34 46 34 50 44 252 42 A 23
24 NOEL PASTORY MASSAWE 44 38 42 40 38 48 250 41.666 A 24
25 ABBYGAEL RAYMOND NGOWI 42 42 46 40 40 40 250 41.666 A 24
26 SARAH ANTHONY MSUYA 44 42 42 46 40 36 250 41.666 A 24
27 BENEDICT KHERI KARATA 38 40 44 34 46 46 248 41.333 A 27
28 NOEL BARAKA MWANGOSI 40 38 48 42 40 40 248 41.333 A 27
29 ELYSIA ERNEST SANKA 46 40 40 44 34 44 248 41.333 A 27
30 JOAN PROCHES MASSAWE 38 36 50 46 34 44 248 41.333 A 27
31 JAMES TITUS ASOMBWILE 38 36 44 42 40 44 244 40.666 A 31
32 MICHAEL MICHAEL STESHENI 36 34 48 38 42 44 242 40.333 A 32
33 NERIAH ZAKARIA JOHN 38 34 40 36 42 46 236 39.333 B 33
34 ANGELUS INNOCENT KAPILIMA 40 26 42 44 42 40 234 39 B 34
35 GERALD ADLOPH MATANGA 40 26 38 40 44 40 228 38 B 35
36 YARTESH JACOB ARIDI 42 26 46 38 38 38 228 38 B 35
37 JOHN DAVID MWAKALINDILE 36 32 42 32 36 46 224 37.333 B 37
38 CAREEN DANFORD NKANA 40 22 40 40 28 48 218 36.333 B 38
39 IKUPA KIELY MWITASI 42 18 38 40 42 38 218 36.333 B 38
40 IRAQHUDDU DANIEL MSAWILA 32 22 38 34 40 40 206 34.333 B 40
41 METHODI MICHAEL MLAY 36 34 36 36 28 32 202 33.666 B 41
42 FLORENCE JOHSON MJOLEKA 34 26 42 36 26 34 198 33 B 42
43 IAN JACOB KSALA 34 28 38 24 32 40 196 32.666 B 43
44 ESTER BOAZ PETER 38 18 32 34 32 32 186 31 B 44
45 ABDULMALIK OMARY KAHMIS 28 16 36 36 26 40 182 30.333 B 45
TOTAL 1844 1654 1964 1826 1856 1982 41.206
AVERAGE 40.977 36.755 43.644 40.577 41.244 44.044
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI271710045
MATHEMATICS161973045
SOCIAL STUDIES341100045
ENGLISH232110045
SCIENCE261540045
CIVIC & MORAL321300045