PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE FOUR FIRST MOCK EXAMINATION APRIL 2024

NYIWA

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 LIAHA CHARLES ALEX 50 44 46 44 42 46 272 45.333 A 1
2 ABRAHMA CASTOR ABRAHAM 50 42 38 44 42 50 266 44.333 A 2
3 DAVID ROBERT TOBIAS 44 36 46 46 46 48 266 44.333 A 2
4 WILFRED ALOME GABAGAMBI 48 36 38 44 38 40 244 40.666 A 4
5 FARHEEN FAUZI FAROUK 48 36 40 42 38 40 244 40.666 A 4
6 SEMEER ABOUD ABDALLAH 46 28 40 46 32 48 240 40 B 6
7 MARTHA ISAACK BUKUKU 48 36 38 38 34 46 240 40 B 6
8 BRIGNE OTTO KIMARO 46 30 40 42 30 48 236 39.333 B 8
9 LEILA SAEHE SAMBULA 46 32 40 42 36 40 236 39.333 B 8
10 SOPHIA MARTIN KIHAMA 48 22 42 46 38 40 236 39.333 B 8
11 ZULOFRI ABDUAL KATETE 44 34 46 36 28 46 234 39 B 11
12 DORREN DANSTAN KAJUNA 50 20 38 44 40 42 234 39 B 11
13 ELISON EDWARD KYALONGA 46 24 34 46 38 42 230 38.333 B 13
14 NDIA MZAKIRU BIGIRWA 48 28 34 36 40 44 230 38.333 B 13
15 HISHAM ALI MBAROUK 46 34 34 44 30 40 228 38 B 15
16 GLADNESS LIVING MAEMBE 46 34 36 36 34 42 228 38 B 15
17 SARAH ANTHONY MSUYA 48 30 36 42 32 40 228 38 B 15
18 NOEL BARAKA MWANGOSI 46 24 36 44 38 38 226 37.666 B 18
19 GLADNESS ANDREW PONDA 42 34 40 42 30 38 226 37.666 B 18
20 IVVONA AKANSINGILA JOHNBOSCO 50 18 36 38 40 44 226 37.666 B 18
21 RAZACK RASHID TWAHA 50 22 24 46 40 42 224 37.333 B 21
22 NICKSON STEPHEN MSILA 46 24 38 44 28 42 222 37 B 22
23 NERIAH ZAKARIA JOHN 42 30 38 36 36 38 220 36.666 B 23
24 MICHAEL MICHAEL STESHENI 46 10 40 36 40 42 214 35.666 B 24
25 EMMANUEL HENRY MNYAWAMI 50 20 28 36 36 42 212 35.333 B 25
26 BRIAN OSWARD SLAA 40 20 36 42 36 36 210 35 B 26
27 ABBYGAEL RAYMOND NGOWI 42 18 30 40 34 44 208 34.666 B 27
28 HAFISHI HUSEIN KITIVO 42 24 30 36 32 42 206 34.333 B 28
29 ELYSIA ERNEST SANKA 42 24 38 44 20 38 206 34.333 B 28
30 CAREEN DANFORD NKANA 48 20 34 32 30 40 204 34 B 30
31 NOEL PASTORY MASSAWE 44 12 36 34 32 44 202 33.666 B 31
32 YARTESH JACOB ARIDI 44 18 32 40 32 36 202 33.666 B 31
33 JOAN PROCHES MASSAWE 36 26 38 36 32 30 198 33 B 33
34 BENEDICT KHERI KARATA 40 14 30 32 38 36 190 31.666 B 34
35 ABDULMALIK OMARY KAHMIS 44 30 30 28 24 32 188 31.333 B 35
36 FLORENCE JOHSON MJOLEKA 44 18 30 42 28 26 188 31.333 B 35
37 ANGELUS INNOCENT KAPILIMA 42 12 26 42 30 32 184 30.666 B 37
38 GERALD ADLOPH MATANGA 42 18 32 34 28 30 184 30.666 B 37
39 JOHN DAVID MWAKALINDILE 30 16 30 36 30 36 178 29.666 C 39
40 JAMES TITUS ASOMBWILE 40 22 30 16 28 38 174 29 C 40
41 METHODI MICHAEL MLAY 46 24 14 28 28 24 164 27.333 C 41
42 IKUPA KIELY MWITASI 44 12 26 34 18 28 162 27 C 42
43 IAN JACOB KSALA 28 8 24 38 24 28 150 25 C 43
44 ESTER BOAZ PETER 30 10 22 28 26 18 134 22.333 C 44
TOTAL 1942 1074 1514 1702 1456 1706 35.582
AVERAGE 44.136 24.409 34.409 38.681 33.09 38.772
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI37430044
MATHEMATICS291614344
SOCIAL STUDIES426131044
ENGLISH211931044
SCIENCE324152044
CIVIC & MORAL191861044