PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN SECOND MOCK EXAMS MAY 2024

MWANGAZA ENGLISH MEDIUM

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 SHADYA MSAFIRI RAMADHAN 47 41 33 46 40 38 245 40.833 A 1
2 JACKSON ALFAYO MKISI 44 44 31 44 36 42 241 40.166 B 2
3 LISA EMANUELY MARANDU 46 30 38 47 39 41 241 40.166 B 2
4 KAWTHAR DILUNGA OMARY 42 30 37 44 40 44 237 39.5 B 4
5 ABIGAEL ROMWALD LYASAMA 47 35 31 44 40 38 235 39.166 B 5
6 DANIEL FESTO ULAYA 48 36 35 43 33 39 234 39 B 6
7 DANIEL TUMAIN CHILALE 47 33 35 38 39 40 232 38.666 B 7
8 NASRA BAKARI MKUMBWA 47 29 33 42 38 41 230 38.333 B 8
9 REHEMA MOHAMEDI NASSORO 48 33 27 45 37 38 228 38 B 9
10 NELLY GODLIZEN MARANDU 46 34 30 39 36 42 227 37.833 B 10
11 EDITHA ALOYCE TUNDURU 48 33 30 45 35 34 225 37.5 B 11
12 QAIRA MOALIM MILONGEA 47 28 26 43 39 42 225 37.5 B 11
13 SHAMSIA ABASI MWOME 47 41 28 44 33 31 224 37.333 B 13
14 ISMAIL MFAUME BALOZI 46 32 30 44 31 40 223 37.166 B 14
15 HAULAT ALLY WAZIRI 50 33 35 44 36 25 223 37.166 B 14
16 LATIFA JIHADHARI JUMA 47 26 28 43 37 38 219 36.5 B 16
17 NAJRA ABDALLAH HAMISI 43 28 34 41 35 37 218 36.333 B 17
18 PROMISE JOAKIM MTALI 48 26 31 41 37 32 215 35.833 B 18
19 SALHATH SALUM SAIDI 46 38 28 34 39 29 214 35.666 B 19
20 SOPHIA SHAIBU LIKUMBO 48 36 32 41 31 26 214 35.666 B 19
21 HUDHAIFA MOHAMED SALUM 46 31 30 45 31 30 213 35.5 B 21
22 BEDRAN ASHIFU KILIMA 47 30 31 35 35 32 210 35 B 22
23 ISMINI JUMA MANGOCHI 49 34 32 32 36 27 210 35 B 22
24 RUKHAIYA HUSSEIN SHARY 46 34 27 37 36 29 209 34.833 B 24
25 DIANA YOHANA NJELEKELA 45 37 25 41 29 31 208 34.666 B 25
26 KARIM RASHID MKOLLA 47 23 25 41 32 39 207 34.5 B 26
27 DENIS SILVERY NDYANABO 48 25 27 34 33 38 205 34.166 B 27
28 ENOCK ALLOYS MUYENJWA 50 28 28 33 36 30 205 34.166 B 27
29 JOSHUA ELIAS JUMA 45 20 26 37 34 41 203 33.833 B 29
30 ZAHARIA ABDALLAH MAGEMBE 47 27 27 41 35 26 203 33.833 B 29
31 BEST TUMAINI MNKENI 46 26 32 37 33 28 202 33.666 B 31
32 ABDUL AMINI JAMADALI 43 30 33 36 29 30 201 33.5 B 32
33 ZAITUNI MFAUME FADHILI 42 31 22 31 33 41 200 33.333 B 33
34 ZAINABU SAIDI MFAUME 45 26 26 35 37 29 198 33 B 34
35 DESDERIA ALEX MWASEGE 48 28 25 41 30 25 197 32.833 B 35
36 LAZARO KALEBU MAGEMBE 48 21 31 34 32 30 196 32.666 B 36
37 NASRI MRISHO MTANDIKA 47 26 25 24 36 38 196 32.666 B 36
38 RAIYAN SHUKURU JUMA 45 24 31 33 30 30 193 32.166 B 38
39 SARAH SHAIBU LIKUMBO 40 26 24 31 38 34 193 32.166 B 38
40 AUGUSTINO ANDREA MATAKA 47 11 31 35 35 32 191 31.833 B 40
41 ALVIN JOHN ZACHARIA 42 23 29 36 27 32 189 31.5 B 41
42 NAHAD ABEID LHEY 45 23 17 34 36 34 189 31.5 B 41
43 LAILAT MSAFIRI HAMIS 41 19 29 37 34 28 188 31.333 B 43
44 FEVERDY HENRY MSWAHELA 47 22 28 28 35 27 187 31.166 B 44
45 ESTER ALOYCE TUNDURU 50 24 18 42 28 22 184 30.666 B 45
46 FAISALI ISMAIL SAIDI 47 19 22 32 37 26 183 30.5 B 46
47 RAJABU KESSY MAKWATA 45 17 23 41 38 19 183 30.5 B 46
48 AMINA SULTANI NGUTUKWE 47 29 24 31 34 18 183 30.5 B 46
49 ASNATH NASSORO KHATAU 43 28 22 38 21 30 182 30.333 B 49
50 ANWARY OMARY NJOKA 44 19 26 31 33 28 181 30.166 C 50
51 ZHONGTAN WANG JUNG 47 25 23 31 28 26 180 30 C 51
52 JOHNSON LUSEKELO SINGWA 42 11 22 32 33 39 179 29.833 C 52
53 VAILETH JOSEPH GAMSI 45 26 22 36 30 20 179 29.833 C 52
54 HARRISON PETER SHUNDA 43 13 24 34 29 35 178 29.666 C 54
55 MISHELLE CHARLES KOLILA 47 17 29 33 23 28 177 29.5 C 55
56 HIJA HASHIM CHIKONDA 43 21 21 37 27 23 172 28.666 C 56
57 GOODNESS PETRO SAMBACHE 44 16 21 41 28 21 171 28.5 C 57
58 DOMINICUSY JACKSON MWANUKE 42 16 26 25 29 31 169 28.166 C 58
59 FEITHARY SALUM RASHID 45 16 27 29 31 19 167 27.833 C 59
60 RAJABU MOHAMED CHEVU 47 19 18 24 29 30 167 27.833 C 59
61 YASSIR RAHIM MWANDWI 46 18 18 31 29 25 167 27.833 C 59
62 DENIL DAVID RAMADHAN 43 10 15 36 28 33 165 27.5 C 62
63 FARIDI SEIF SHAWEJI 35 21 26 34 27 18 161 26.833 C 63
64 HAMISI KAHUNGU KASIM 46 9 21 33 34 16 159 26.5 C 64
65 LINAS RAHIM WAKANAI 44 21 21 25 27 20 158 26.333 C 65
66 RAHMA RAJABU SAIDI 44 18 19 32 27 15 155 25.833 C 66
67 GOODLUCK PATRICK KILAWE 37 11 18 34 31 18 149 24.833 C 67
68 YASSIR JUMANNE PAZI 46 19 27 5 30 21 148 24.666 C 68
69 DICKSON BRUNO KISHEBUKA 37 16 13 29 23 24 142 23.666 C 69
70 SALIMU HUSSEIN ALLY 42 6 26 22 19 20 135 22.5 C 70
71 DICKSON LAWRANCE MVUNGI 32 13 20 16 16 17 114 19 D 71
72 ALLY MOHAMED MBONDE 42 11 10 22 18 8 111 18.5 D 72
TOTAL 3243 1780 1895 2556 2320 2148 32.272
AVERAGE 45.041 24.722 26.319 35.5 32.222 29.833
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI67500072
MATHEMATICS3153120372
SOCIAL STUDIES019439172
ENGLISH253691172
SCIENCE047223072
CIVIC & MORAL8242811172