PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


GRADE SIX PESNO ANNUAL EVALUATION NOVEMBER 2024

MZIGU

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS1304058/0022 49 38 46 44 43 50 270 45 A 1
2 PS1304058/0092 48 40 47 42 43 49 269 44.833 A 2
3 PS1304058/0057 49 41 42 43 49 44 268 44.666 A 3
4 PS1304058/0006 49 43 46 44 41 44 267 44.5 A 4
5 PS1304058/0084 46 36 47 46 46 46 267 44.5 A 4
6 PS1304058/0014 49 34 47 47 40 49 266 44.333 A 6
7 PS1304058/0018 49 38 47 39 43 50 266 44.333 A 6
8 PS1304058/0093 48 44 40 40 47 47 266 44.333 A 6
9 PS1304058/0047 48 34 47 39 48 48 264 44 A 9
10 PS1304058/0069 50 38 40 43 45 48 264 44 A 9
11 PS1304058/0087 47 32 46 49 42 48 264 44 A 9
12 PS1304058/0061 48 42 44 37 45 47 263 43.833 A 12
13 PS1304058/0097 47 36 45 44 47 44 263 43.833 A 12
14 PS1304058/0010 49 38 47 38 40 50 262 43.666 A 14
15 PS1304058/0029 49 36 43 43 42 49 262 43.666 A 14
16 PS1304058/0073 50 33 46 41 46 46 262 43.666 A 14
17 PS1304058/0004 49 34 47 40 41 50 261 43.5 A 17
18 PS1304058/0048 49 35 49 38 43 47 261 43.5 A 17
19 PS1304058/0058 48 35 39 43 48 48 261 43.5 A 17
20 PS1304058/0037 47 35 47 42 40 49 260 43.333 A 20
21 PS1304058/0072 49 29 48 45 43 46 260 43.333 A 20
22 PS1304058/0007 49 36 47 41 41 45 259 43.166 A 22
23 PS1304058/0060 50 35 45 41 41 47 259 43.166 A 22
24 PS1304058/0094 48 31 47 44 44 45 259 43.166 A 22
25 PS1304058/0138 49 30 42 48 43 47 259 43.166 A 22
26 PS1304058/0140 47 37 40 45 41 49 259 43.166 A 22
27 PS1304058/0028 47 36 41 40 45 49 258 43 A 27
28 PS1304058/0050 49 35 48 35 43 48 258 43 A 27
29 PS1304058/0064 50 39 42 41 47 39 258 43 A 27
30 PS1304058/0100 46 35 44 43 43 47 258 43 A 27
31 PS1304058/0071 50 37 46 40 37 47 257 42.833 A 31
32 PS1304058/0001 49 37 48 31 43 48 256 42.666 A 32
33 PS1304058/0011 49 25 48 42 44 48 256 42.666 A 32
34 PS1304058/0043 50 33 43 40 45 45 256 42.666 A 32
35 PS1304058/0107 47 33 45 41 43 47 256 42.666 A 32
36 PS1304058/0030 48 35 44 38 40 50 255 42.5 A 36
37 PS1304058/0040 48 30 47 44 45 41 255 42.5 A 36
38 PS1304058/0042 47 31 47 39 42 48 254 42.333 A 38
39 PS1304058/0049 49 29 45 43 44 44 254 42.333 A 38
40 PS1304058/0015 49 34 37 47 37 49 253 42.166 A 40
41 PS1304058/0070 49 32 43 39 45 44 252 42 A 41
42 PS1304058/0002 48 30 47 37 41 48 251 41.833 A 42
43 PS1304058/0008 49 27 48 42 37 48 251 41.833 A 42
44 PS1304058/0020 45 32 46 36 42 50 251 41.833 A 42
45 PS1304058/0024 50 25 43 45 39 49 251 41.833 A 42
46 PS1304058/0115 38 41 43 42 38 49 251 41.833 A 42
47 PS1304058/0145 47 36 41 45 40 41 250 41.666 A 47
48 PS1304058/0027 49 27 43 40 42 47 248 41.333 A 48
49 PS1304058/0065 48 29 44 38 49 40 248 41.333 A 48
50 PS1304058/0082 46 32 45 38 44 43 248 41.333 A 48
51 PS1304058/0066 46 25 40 39 48 49 247 41.166 A 51
52 PS1304058/0152 48 42 42 37 36 42 247 41.166 A 51
53 PS1304058/0155 47 33 44 37 42 44 247 41.166 A 51
54 PS1304058/0019 49 22 46 40 41 48 246 41 A 54
55 PS1304058/0055 50 29 44 40 47 36 246 41 A 54
56 PS1304058/0114 43 34 42 39 45 43 246 41 A 54
57 PS1304058/0157 45 34 46 40 41 40 246 41 A 54
58 PS1304058/0056 47 19 41 43 49 46 245 40.833 A 58
59 PS1304058/0005 49 36 41 38 36 44 244 40.666 A 59
60 PS1304058/0151 47 35 42 38 34 46 242 40.333 A 60
61 PS1304058/0067 49 24 44 46 37 41 241 40.166 B 61
62 PS1304058/0148 48 36 45 28 40 44 241 40.166 B 61
63 PS1304058/0017 46 23 45 43 37 46 240 40 B 63
64 PS1304058/0062 48 25 36 43 43 45 240 40 B 63
65 PS1304058/0129 45 32 43 43 35 42 240 40 B 63
66 PS1304058/0016 45 23 47 39 41 44 239 39.833 B 66
67 PS1304058/0079 42 33 38 44 41 41 239 39.833 B 66
68 PS1304058/0083 50 18 40 43 44 44 239 39.833 B 66
69 PS1304058/0102 48 31 39 38 35 48 239 39.833 B 66
70 PS1304058/0074 45 26 35 39 49 44 238 39.666 B 70
71 PS1304058/0134 46 31 37 42 43 39 238 39.666 B 70
72 PS1304058/0080 44 35 34 41 40 43 237 39.5 B 72
73 PS1304058/0116 46 35 41 38 34 43 237 39.5 B 72
74 PS1304058/0046 50 30 42 36 39 39 236 39.333 B 74
75 PS1304058/0091 48 34 40 34 35 45 236 39.333 B 74
76 PS1304058/0023 48 8 44 42 44 49 235 39.166 B 76
77 PS1304058/0109 43 30 41 40 38 43 235 39.166 B 76
78 PS1304058/0133 44 35 31 43 43 39 235 39.166 B 76
79 PS1304058/0032 49 27 40 34 39 45 234 39 B 79
80 PS1304058/0034 49 18 44 39 43 41 234 39 B 79
81 PS1304058/0026 43 26 33 43 42 46 233 38.833 B 81
82 PS1304058/0127 44 25 42 45 38 39 233 38.833 B 81
83 PS1304058/0154 48 34 41 33 35 40 231 38.5 B 83
84 PS1304058/0112 46 31 36 40 36 41 230 38.333 B 84
85 PS1304058/0131 48 35 32 37 38 40 230 38.333 B 84
86 PS1304058/0036 43 23 47 38 40 38 229 38.166 B 86
87 PS1304058/0003 48 24 47 34 37 38 228 38 B 87
88 PS1304058/0009 49 17 47 33 35 47 228 38 B 87
89 PS1304058/0086 42 20 33 45 40 48 228 38 B 87
90 PS1304058/0118 47 24 40 37 35 45 228 38 B 87
91 PS1304058/0153 46 26 39 44 37 36 228 38 B 87
92 PS1304058/0077 47 30 33 43 37 36 226 37.666 B 92
93 PS1304058/0139 45 31 34 35 42 39 226 37.666 B 92
94 PS1304058/0039 47 16 42 43 39 38 225 37.5 B 94
95 PS1304058/0044 50 20 38 33 43 38 222 37 B 95
96 PS1304058/0121 49 20 41 36 38 38 222 37 B 95
97 PS1304058/0038 46 27 43 31 36 38 221 36.833 B 97
98 PS1304058/0108 50 41 29 28 36 37 221 36.833 B 97
99 PS1304058/0122 41 29 40 34 38 39 221 36.833 B 97
100 PS1304058/0146 48 30 35 29 34 45 221 36.833 B 97
101 PS1304058/0068 43 11 43 43 40 40 220 36.666 B 101
102 PS1304058/0021 43 28 37 35 35 41 219 36.5 B 102
103 PS1304058/0103 43 32 24 35 42 43 219 36.5 B 102
104 PS1304058/0012 41 25 48 36 38 30 218 36.333 B 104
105 PS1304058/0025 48 26 36 30 42 36 218 36.333 B 104
106 PS1304058/0085 42 17 37 40 38 44 218 36.333 B 104
107 PS1304058/0031 46 24 35 33 41 38 217 36.166 B 107
108 PS1304058/0041 46 16 45 34 38 38 217 36.166 B 107
109 PS1304058/0132 43 26 33 45 33 37 217 36.166 B 107
110 PS1304058/0143 48 19 40 33 34 43 217 36.166 B 107
111 PS1304058/0081 41 17 41 42 37 38 216 36 B 111
112 PS1304058/0075 46 15 39 31 44 39 214 35.666 B 112
113 PS1304058/0096 42 21 38 38 37 38 214 35.666 B 112
114 PS1304058/0119 46 26 28 40 34 39 213 35.5 B 114
115 PS1304058/0150 45 12 42 41 32 41 213 35.5 B 114
116 PS1304058/0076 45 21 27 35 43 41 212 35.333 B 116
117 PS1304058/0158 39 20 36 41 34 42 212 35.333 B 116
118 PS1304058/0089 41 22 35 37 37 39 211 35.166 B 118
119 PS1304058/0095 40 18 33 38 39 43 211 35.166 B 118
120 PS1304058/0110 42 18 32 46 38 35 211 35.166 B 118
121 PS1304058/0141 44 21 36 34 35 39 209 34.833 B 121
122 PS1304058/0098 42 28 29 38 32 39 208 34.666 B 122
123 PS1304058/0106 43 27 35 28 37 38 208 34.666 B 122
124 PS1304058/0156 48 24 35 37 34 30 208 34.666 B 122
125 PS1304058/0033 43 10 37 36 42 38 206 34.333 B 125
126 PS1304058/0052 42 22 44 25 34 39 206 34.333 B 125
127 PS1304058/0123 47 25 24 34 36 39 205 34.166 B 127
128 PS1304058/0051 46 27 37 19 39 36 204 34 B 128
129 PS1304058/0045 49 18 41 26 31 38 203 33.833 B 129
130 PS1304058/0130 42 23 30 38 30 39 202 33.666 B 130
131 PS1304058/0136 45 17 37 30 33 40 202 33.666 B 130
132 PS1304058/0126 42 19 33 32 34 38 198 33 B 132
133 PS1304058/0104 42 12 33 40 32 38 197 32.833 B 133
134 PS1304058/0117 38 19 31 33 36 39 196 32.666 B 134
135 PS1304058/0078 41 21 25 33 37 38 195 32.5 B 135
136 PS1304058/0099 40 24 29 25 35 42 195 32.5 B 135
137 PS1304058/0144 41 20 34 33 36 30 194 32.333 B 137
138 PS1304058/0053 50 8 40 14 43 38 193 32.166 B 138
139 PS1304058/0128 32 18 33 37 34 38 192 32 B 139
140 PS1304058/0054 43 5 34 30 43 34 189 31.5 B 140
141 PS1304058/0088 42 22 27 38 29 30 188 31.333 B 141
142 PS1304058/0159 39 13 34 30 35 37 188 31.333 B 141
143 PS1304058/0147 45 17 28 36 32 29 187 31.166 B 143
144 PS1304058/0149 43 19 30 32 31 31 186 31 B 144
145 PS1304058/0137 38 17 28 30 34 38 185 30.833 B 145
146 PS1304058/0113 37 14 29 36 31 29 176 29.333 C 146
147 PS1304058/0105 35 15 23 32 32 26 163 27.166 C 147
148 PS1304058/0111 43 13 32 21 17 34 160 26.666 C 148
149 PS1304058/0125 40 20 22 32 27 17 158 26.333 C 149
150 PS1304058/0142 30 15 24 30 19 36 154 25.666 C 150
151 PS1304058/0120 41 8 19 29 23 16 136 22.666 C 151
152 PS1304058/0124 31 9 24 23 24 13 124 20.666 C 152
153 PS1304058/0101 46 10 13 14 19 18 120 20 D 153
154 PS1304058/0090 38 5 9 30 23 11 116 19.333 D 154
155 PS1304058/0135 31 3 11 16 14 16 91 15.166 D 155
TOTAL 7047 4114 6004 5803 5981 6366 37.972
AVERAGE 45.464 26.541 38.735 37.438 38.587 41.07
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI14014100155
MATHEMATICS75451349155
SOCIAL STUDIES79541831155
ENGLISH53811740155
SCIENCE6778640155
CIVIC & MORAL8854760155