PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMS August 2024

MZIGU

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS1304058/0007 50 48 48 48 48 49 291 48.5 A 1
2 PS1304058/0001 49 48 48 49 48 47 289 48.166 A 2
3 PS1304058/0006 50 48 49 47 46 49 289 48.166 A 2
4 PS1304058/0063 50 50 45 48 46 50 289 48.166 A 2
5 PS1304058/0065 50 50 43 48 48 50 289 48.166 A 2
6 PS1304058/0058 50 48 44 49 48 49 288 48 A 6
7 PS1304058/0071 50 50 47 48 45 48 288 48 A 6
8 PS1304058/0092 50 48 45 48 48 49 288 48 A 6
9 PS1304058/0027 48 50 45 48 48 48 287 47.833 A 9
10 PS1304058/0046 49 50 46 48 46 48 287 47.833 A 9
11 PS1304058/0049 49 47 46 48 48 49 287 47.833 A 9
12 PS1304058/0059 50 48 46 48 45 50 287 47.833 A 9
13 PS1304058/0061 50 48 48 48 44 49 287 47.833 A 9
14 PS1304058/0064 50 48 45 49 46 49 287 47.833 A 9
15 PS1304058/0070 50 48 44 48 48 49 287 47.833 A 9
16 PS1304058/0139 50 48 47 47 48 47 287 47.833 A 9
17 PS1304058/0008 50 46 46 48 48 48 286 47.666 A 17
18 PS1304058/0036 50 48 47 49 43 49 286 47.666 A 17
19 PS1304058/0076 50 50 45 47 47 47 286 47.666 A 17
20 PS1304058/0079 49 48 46 49 46 48 286 47.666 A 17
21 PS1304058/0091 50 48 44 48 48 48 286 47.666 A 17
22 PS1304058/0010 50 46 48 47 46 48 285 47.5 A 22
23 PS1304058/0026 49 47 47 47 48 47 285 47.5 A 22
24 PS1304058/0056 50 48 44 49 44 50 285 47.5 A 22
25 PS1304058/0068 50 48 46 48 46 47 285 47.5 A 22
26 PS1304058/0069 50 50 43 48 44 50 285 47.5 A 22
27 PS1304058/0086 50 48 42 48 48 49 285 47.5 A 22
28 PS1304058/0093 50 48 45 47 47 48 285 47.5 A 22
29 PS1304058/0098 50 48 45 48 46 48 285 47.5 A 22
30 PS1304058/0106 49 48 46 47 45 50 285 47.5 A 22
31 PS1304058/0131 50 48 45 48 48 46 285 47.5 A 22
32 PS1304058/0011 49 47 45 47 49 47 284 47.333 A 32
33 PS1304058/0013 50 48 45 48 48 45 284 47.333 A 32
34 PS1304058/0042 50 48 43 48 46 49 284 47.333 A 32
35 PS1304058/0050 49 50 44 48 45 48 284 47.333 A 32
36 PS1304058/0083 49 46 45 46 48 50 284 47.333 A 32
37 PS1304058/0096 49 46 45 46 48 50 284 47.333 A 32
38 PS1304058/0115 50 48 42 48 47 49 284 47.333 A 32
39 PS1304058/0119 50 48 45 48 47 46 284 47.333 A 32
40 PS1304058/0132 50 48 44 46 48 48 284 47.333 A 32
41 PS1304058/0144 50 48 44 47 48 47 284 47.333 A 32
42 PS1304058/0147 49 48 44 47 48 48 284 47.333 A 32
43 PS1304058/0152 50 48 45 47 47 47 284 47.333 A 32
44 PS1304058/0153 50 48 44 48 47 47 284 47.333 A 32
45 PS1304058/0014 50 46 43 48 48 48 283 47.166 A 45
46 PS1304058/0057 50 48 44 48 44 49 283 47.166 A 45
47 PS1304058/0090 50 48 41 48 48 48 283 47.166 A 45
48 PS1304058/0111 50 48 43 47 47 48 283 47.166 A 45
49 PS1304058/0145 50 48 45 47 47 46 283 47.166 A 45
50 PS1304058/0146 49 48 46 47 47 46 283 47.166 A 45
51 PS1304058/0004 48 44 48 48 47 47 282 47 A 51
52 PS1304058/0099 49 46 43 48 48 48 282 47 A 51
53 PS1304058/0120 50 48 44 46 47 47 282 47 A 51
54 PS1304058/0126 50 46 45 47 48 46 282 47 A 51
55 PS1304058/0143 50 48 43 48 48 45 282 47 A 51
56 PS1304058/0149 49 48 43 47 48 47 282 47 A 51
57 PS1304058/0151 50 48 43 47 49 45 282 47 A 51
58 PS1304058/0002 50 44 46 48 47 46 281 46.833 A 58
59 PS1304058/0028 49 48 43 48 48 45 281 46.833 A 58
60 PS1304058/0082 48 47 47 46 47 46 281 46.833 A 58
61 PS1304058/0124 50 48 41 47 48 47 281 46.833 A 58
62 PS1304058/0137 50 48 42 46 48 47 281 46.833 A 58
63 PS1304058/0019 50 44 44 46 48 48 280 46.666 A 63
64 PS1304058/0085 49 47 45 48 45 46 280 46.666 A 63
65 PS1304058/0105 48 48 45 46 45 48 280 46.666 A 63
66 PS1304058/0107 50 48 41 48 46 47 280 46.666 A 63
67 PS1304058/0121 50 48 40 47 47 48 280 46.666 A 63
68 PS1304058/0125 50 46 44 45 48 47 280 46.666 A 63
69 PS1304058/0133 48 47 43 47 48 47 280 46.666 A 63
70 PS1304058/0005 47 46 44 47 47 48 279 46.5 A 70
71 PS1304058/0029 48 47 44 47 45 48 279 46.5 A 70
72 PS1304058/0075 50 46 44 48 43 48 279 46.5 A 70
73 PS1304058/0095 49 48 44 47 43 48 279 46.5 A 70
74 PS1304058/0154 49 48 43 48 45 46 279 46.5 A 70
75 PS1304058/0054 48 45 45 48 46 46 278 46.333 A 75
76 PS1304058/0113 50 46 42 47 46 47 278 46.333 A 75
77 PS1304058/0157 50 47 42 46 49 44 278 46.333 A 75
78 PS1304058/0022 49 44 41 48 47 48 277 46.166 A 78
79 PS1304058/0025 45 46 46 44 47 49 277 46.166 A 78
80 PS1304058/0080 49 44 44 47 47 46 277 46.166 A 78
81 PS1304058/0081 50 46 43 48 44 46 277 46.166 A 78
82 PS1304058/0110 46 46 43 48 47 47 277 46.166 A 78
83 PS1304058/0122 50 48 40 46 47 46 277 46.166 A 78
84 PS1304058/0130 50 42 42 48 48 47 277 46.166 A 78
85 PS1304058/0150 50 48 40 46 46 47 277 46.166 A 78
86 PS1304058/0155 50 46 42 49 46 44 277 46.166 A 78
87 PS1304058/0156 50 44 42 49 46 46 277 46.166 A 78
88 PS1304058/0016 49 44 40 49 46 48 276 46 A 88
89 PS1304058/0062 49 43 43 47 46 48 276 46 A 88
90 PS1304058/0072 46 46 47 47 43 47 276 46 A 88
91 PS1304058/0074 50 42 44 49 46 45 276 46 A 88
92 PS1304058/0148 49 48 44 44 48 43 276 46 A 88
93 PS1304058/0009 48 47 39 47 47 47 275 45.833 A 93
94 PS1304058/0018 48 46 41 46 45 49 275 45.833 A 93
95 PS1304058/0123 50 46 44 47 41 47 275 45.833 A 93
96 PS1304058/0140 50 46 44 46 44 45 275 45.833 A 93
97 PS1304058/0039 49 46 46 46 46 41 274 45.666 A 97
98 PS1304058/0055 49 43 44 45 44 49 274 45.666 A 97
99 PS1304058/0116 50 47 40 46 47 44 274 45.666 A 97
100 PS1304058/0138 49 48 40 47 44 46 274 45.666 A 97
101 PS1304058/0003 49 39 42 48 48 47 273 45.5 A 101
102 PS1304058/0108 47 48 41 47 44 46 273 45.5 A 101
103 PS1304058/0073 48 44 42 47 46 45 272 45.333 A 103
104 PS1304058/0136 48 47 41 46 48 42 272 45.333 A 103
105 PS1304058/0102 48 40 42 45 48 48 271 45.166 A 105
106 PS1304058/0134 48 47 36 47 48 45 271 45.166 A 105
107 PS1304058/0067 48 47 45 47 39 44 270 45 A 107
108 PS1304058/0078 50 48 38 47 41 46 270 45 A 107
109 PS1304058/0084 49 44 43 48 42 44 270 45 A 107
110 PS1304058/0112 50 43 38 48 46 45 270 45 A 107
111 PS1304058/0128 50 46 41 47 38 48 270 45 A 107
112 PS1304058/0158 50 45 36 46 49 44 270 45 A 107
113 PS1304058/0020 48 48 43 48 42 40 269 44.833 A 113
114 PS1304058/0023 48 43 41 47 44 46 269 44.833 A 113
115 PS1304058/0034 47 46 41 45 45 45 269 44.833 A 113
116 PS1304058/0041 45 47 41 46 43 47 269 44.833 A 113
117 PS1304058/0017 48 42 41 48 45 44 268 44.666 A 117
118 PS1304058/0033 47 46 41 48 48 38 268 44.666 A 117
119 PS1304058/0087 48 39 42 48 47 44 268 44.666 A 117
120 PS1304058/0097 46 40 44 48 46 44 268 44.666 A 117
121 PS1304058/0104 49 44 43 45 44 43 268 44.666 A 117
122 PS1304058/0109 46 41 43 48 45 45 268 44.666 A 117
123 PS1304058/0135 50 44 40 46 46 41 267 44.5 A 123
124 PS1304058/0052 49 50 37 48 41 41 266 44.333 A 124
125 PS1304058/0066 47 38 44 45 46 46 266 44.333 A 124
126 PS1304058/0047 44 41 42 47 47 44 265 44.166 A 126
127 PS1304058/0118 50 44 34 45 46 46 265 44.166 A 126
128 PS1304058/0030 49 40 41 46 45 43 264 44 A 128
129 PS1304058/0045 49 46 39 49 45 35 263 43.833 A 129
130 PS1304058/0031 47 38 45 44 43 45 262 43.666 A 130
131 PS1304058/0141 48 46 40 45 42 41 262 43.666 A 130
132 PS1304058/0103 49 38 39 45 42 48 261 43.5 A 132
133 PS1304058/0060 46 42 38 48 44 42 260 43.333 A 133
134 PS1304058/0089 47 48 41 46 35 43 260 43.333 A 133
135 PS1304058/0101 49 36 39 47 44 45 260 43.333 A 133
136 PS1304058/0088 48 42 36 45 42 46 259 43.166 A 136
137 PS1304058/0117 47 40 37 46 46 43 259 43.166 A 136
138 PS1304058/0127 47 44 36 46 47 39 259 43.166 A 136
139 PS1304058/0129 48 42 41 43 39 46 259 43.166 A 136
140 PS1304058/0015 46 36 40 46 42 48 258 43 A 140
141 PS1304058/0038 49 43 41 46 39 40 258 43 A 140
142 PS1304058/0100 49 38 39 43 46 43 258 43 A 140
143 PS1304058/0032 49 40 39 48 38 40 254 42.333 A 143
144 PS1304058/0043 50 45 37 45 42 35 254 42.333 A 143
145 PS1304058/0051 47 46 40 48 37 36 254 42.333 A 143
146 PS1304058/0037 50 47 34 49 37 32 249 41.5 A 146
147 PS1304058/0053 45 32 38 46 45 43 249 41.5 A 146
148 PS1304058/0077 48 33 41 43 38 45 248 41.333 A 148
149 PS1304058/0012 48 31 31 48 43 45 246 41 A 149
150 PS1304058/0021 49 33 35 46 43 39 245 40.833 A 150
151 PS1304058/0044 45 47 45 45 37 26 245 40.833 A 150
152 PS1304058/0035 46 43 33 44 41 35 242 40.333 A 152
153 PS1304058/0024 50 30 29 46 35 48 238 39.666 B 153
154 PS1304058/0048 45 43 26 47 39 37 237 39.5 B 154
155 PS1304058/0114 50 5 42 48 45 47 237 39.5 B 154
156 PS1304058/0094 49 48 45 45 - 49 236 39.333 B 156
157 PS1304058/0040 47 28 32 43 38 32 220 36.666 B 157
TOTAL 7673 7074 6650 7377 7068 7170 45.707
AVERAGE 48.872 45.057 42.356 46.987 45.307 45.668
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI1570000157
MATHEMATICS13717201157
SOCIAL STUDIES12233200157
ENGLISH1570000157
SCIENCE14313000156
CIVIC & MORAL14313100157