PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO GRADE SEVEN PRENATIONAL MOCK EXAMS August 2024

MTUKI HIGHLAND

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PS0202235/0036 50 50 48 50 49 44 291 48.5 A 1
2 PS0202235/0029 50 50 45 50 49 45 289 48.166 A 2
3 PS0202235/0010 50 50 45 50 48 42 285 47.5 A 3
4 PS0202235/0018 50 50 46 50 49 40 285 47.5 A 3
5 PS0202235/0009 50 50 45 50 48 39 282 47 A 5
6 PS0202235/0027 50 50 45 50 49 38 282 47 A 5
7 PS0202235/0035 50 50 44 50 49 39 282 47 A 5
8 PS0202235/0008 50 47 45 50 47 42 281 46.833 A 8
9 PS0202235/0019 50 50 45 50 48 38 281 46.833 A 8
10 PS0202235/0024 50 48 45 50 49 39 281 46.833 A 8
11 PS0202235/0026 50 50 44 50 49 38 281 46.833 A 8
12 PS0202235/0015 50 47 44 50 48 41 280 46.666 A 12
13 PS0202235/0030 50 50 45 50 49 36 280 46.666 A 12
14 PS0202235/0013 50 50 43 50 49 37 279 46.5 A 14
15 PS0202235/0016 50 48 44 50 46 41 279 46.5 A 14
16 PS0202235/0028 49 45 46 50 49 40 279 46.5 A 14
17 PS0202235/0038 50 48 45 50 47 39 279 46.5 A 14
18 PS0202235/0025 47 46 46 50 49 40 278 46.333 A 18
19 PS0202235/0007 50 50 44 50 47 36 277 46.166 A 19
20 PS0202235/0034 50 50 44 50 48 35 277 46.166 A 19
21 PS0202235/0022 50 50 44 50 48 34 276 46 A 21
22 PS0202235/0017 50 48 44 50 47 36 275 45.833 A 22
23 PS0202235/0020 50 50 43 50 49 33 275 45.833 A 22
24 PS0202235/0006 49 49 40 50 48 38 274 45.666 A 24
25 PS0202235/0012 49 50 45 48 47 35 274 45.666 A 24
26 PS0202235/0014 50 46 45 50 48 35 274 45.666 A 24
27 PS0202235/0033 48 50 45 50 45 36 274 45.666 A 24
28 PS0202235/0021 49 50 44 50 49 29 271 45.166 A 28
29 PS0202235/0031 50 50 44 50 47 29 270 45 A 29
30 PS0202235/0032 49 47 44 50 48 32 270 45 A 29
31 PS0202235/0005 50 50 35 50 48 36 269 44.833 A 31
32 PS0202235/0037 50 44 41 50 49 35 269 44.833 A 31
33 PS0202235/0003 50 49 29 50 46 34 258 43 A 33
34 PS0202235/0001 46 38 40 49 47 32 252 42 A 34
35 PS0202235/0004 50 49 29 48 43 33 252 42 A 34
36 PS0202235/0011 48 50 27 50 44 30 249 41.5 A 36
37 PS0202235/0023 50 49 27 50 42 31 249 41.5 A 36
38 PS0202235/0002 50 45 28 50 43 30 246 41 A 38
TOTAL 1884 1843 1592 1895 1804 1387 45.635
AVERAGE 49.578 48.5 41.894 49.868 47.473 36.5
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI38000038
MATHEMATICS37100038
SOCIAL STUDIES30350038
ENGLISH38000038
SCIENCE38000038
CIVIC & MORAL62840038