PRIMARY EDUCATION SERVICES NETWORKING ORGANIZATION


PESNO SECOND GRADE SEVEN MOCK MAY 2022

MOTHER CITY

STUDENT KISWAHILI MATHEMATICS SOCIAL STUDIES ENGLISH SCIENCE CIVIC & MORAL TOTALAVERAGEGRDPOS
1 PSO701188/036 44 34 39 35 29 38 219 36.5 B 1
2 PSO701188/039 40 33 41 33 31 38 216 36 B 2
3 PSO701188/038 41 33 40 30 31 39 214 35.666 B 3
4 PSO701188/037 42 34 37 33 29 38 213 35.5 B 4
5 PSO701188/021 39 32 39 32 29 38 209 34.833 B 5
6 PSO701188/040 37 31 41 29 32 38 208 34.666 B 6
7 PSO701188/009 40 36 39 29 28 34 206 34.333 B 7
8 PSO701188/027 40 31 42 27 27 39 206 34.333 B 7
9 PSO701188/029 41 31 35 30 29 40 206 34.333 B 7
10 PSO701188/014 42 33 41 30 24 35 205 34.166 B 10
11 PSO701188/032 41 30 40 27 30 37 205 34.166 B 10
12 PSO701188/018 38 31 39 30 28 38 204 34 B 12
13 PSO701188/012 45 27 38 30 26 36 202 33.666 B 13
14 PSO701188/019 41 28 37 30 30 35 201 33.5 B 14
15 PSO701188/022 35 32 40 31 27 36 201 33.5 B 14
16 PSO701188/025 39 26 40 33 29 34 201 33.5 B 14
17 PSO701188/041 41 28 37 29 29 37 201 33.5 B 14
18 PSO701188/026 38 28 40 30 28 35 199 33.166 B 18
19 PSO701188/007 34 26 42 32 29 35 198 33 B 19
20 PSO701188/031 37 29 42 26 28 36 198 33 B 19
21 PSO701188/034 36 25 40 30 28 38 197 32.833 B 21
22 PSO701188/001 44 24 42 26 25 34 195 32.5 B 22
23 PSO701188/023 39 27 40 28 28 33 195 32.5 B 22
24 PSO701188/008 39 32 37 31 25 30 194 32.333 B 24
25 PSO701188/011 38 26 39 29 26 36 194 32.333 B 24
26 PSO701188/002 38 23 41 30 25 36 193 32.166 B 26
27 PSO701188/028 40 24 34 26 33 36 193 32.166 B 26
28 PSO701188/003 37 21 40 29 29 36 192 32 B 28
29 PSO701188/010 37 22 42 30 25 36 192 32 B 28
30 PSO701188/024 37 26 32 32 28 37 192 32 B 28
31 PSO701188/004 38 23 39 29 29 33 191 31.833 B 31
32 PSO701188/006 38 19 40 30 26 38 191 31.833 B 31
33 PSO701188/030 38 28 38 27 28 31 190 31.666 B 33
34 PSO701188/005 35 26 38 30 24 35 188 31.333 B 34
35 PSO701188/035 35 22 39 28 27 36 187 31.166 B 35
36 PSO701188/013 41 24 41 25 21 34 186 31 B 36
37 PSO701188/017 36 24 37 26 26 37 186 31 B 36
38 PSO701188/016 39 23 35 28 25 34 184 30.666 B 38
39 PSO701188/020 37 23 35 26 28 34 183 30.5 B 39
40 PSO701188/033 31 28 34 26 24 36 179 29.833 C 40
41 PSO701188/015 41 22 38 27 20 27 175 29.166 C 41
TOTAL 1589 1125 1590 1199 1123 1463 32.881
AVERAGE 38.756 27.439 38.78 29.243 27.39 35.682
NUMBER OF A NUMBER OF B NUMBER OF C NUMBER OF D NUMBER OF E TOTAL
KISWAHILI122900041
MATHEMATICS013271041
SOCIAL STUDIES103100041
ENGLISH09320041
SCIENCE04361041
CIVIC & MORAL03920041